Limited Time Sale$389.50 cheaper than the new price!!
| Management number | 203692338 | Release Date | 2025/09/22 | List Price | $389.50 | Model Number | 203692338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 60.2 |
| Included Accessories | Laser Guide |
| Miter Saw Type | Sliding Compound |
| Power Tool Features | Electric Brake,Keyed Blade Change,Laser Guide,Positive Stops |
| Blade Diameter (in.) | 10 |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Number of Total Batteries Included | 0 |
| Condition | New |
| Power Source | Battery |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Cordless Tool Type | Miter Saw |
| Cuts Through | Wood |
| Battery Amp Hours | 0.0 |
| Bevel Type | Dual |
| Arbor Size | .625 |
| Maximum Degree Miter Cuts - Right | 60 |
| Maximum Amperage (amps) | 5.0 |
| Maximum Degree Miter Cuts - Left | 60 |
| Maximum Cutting Thickness (in.) | 2.8125 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Battery/Charger | Tool Only |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Color Family | Teal |
| Construction Material | Alloy |
| Battery/Charger2 | Tool Only |
| Product Weight (lb.) | 71.045 lb |
| Voltage (volts) | 18 |
| Product Width (in.) | 32.677 in |
| Product Depth (in.) | 22.441 in |
| Product Height (in.) | 21.654 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form